THE EQUICOM RMSEED (20 JAN.) TREND: CONSOLIDATE RES 1: 3850 RES 2: 3880 SUPP 1: 3765 SUPP 2: 3725 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 JAN.)TREND: CONSOLIDATE RES 1: 7980 RES 2: 7920 SUPP 1: 7610 SUPP 2: 7525 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHARJDDEL (20 JAN.) TREND: CONSOLIDATE RES 1: 3145 RES 2: 3185 SUPP 1: 3020 SUPP 2: 2965 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM SYBEANIDR (20 JAN.) TREND: CONSOLIDATE RES 1: 3845 RES 2: 3895 SUPP 1: 3760 SUPP 2: 3715 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 JAN.)TREND: CONSOLIDATE RES 1: 7980 RES 2: 7920 SUPP 1: 7610 SUPP 2: 7525 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHARJDDEL (20 JAN.) TREND: CONSOLIDATE RES 1: 3145 RES 2: 3185 SUPP 1: 3020 SUPP 2: 2965 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM SYBEANIDR (20 JAN.) TREND: CONSOLIDATE RES 1: 3845 RES 2: 3895 SUPP 1: 3760 SUPP 2: 3715 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
No comments:
Post a Comment