GOOD MORNING FOREX: USDINR (DEC.)@61.9600 EURUSD @01.3771 USDJPY @102.988 USDCHF@ 00.8849 GBPUSD @ 01.6284 USDCAD @01.0606 www.TheEquicom.com 09200009266
TheEquicom USD/INR (27 DEC.) TREND: CONSOLIDATE RES 1: 62.30 RES 2: 62.60 SUPP 1: 61.50 SUPP 2: 61.20 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
TheEquicom GBP/USD TREND: CONSOLIDATE RES 1: 1.6320 RES 2: 1.6400 SUPP 1: 1.6250 SUPP 2: 1.6200 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
TheEquicom EUR/USD TREND: CONSOLIDATE RES 1: 1.3820 RES 2: 1.3870 SUPP 1: 1.3720 SUPP 2: 1.3650 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
TheEquicom USD/INR (27 DEC.) TREND: CONSOLIDATE RES 1: 62.30 RES 2: 62.60 SUPP 1: 61.50 SUPP 2: 61.20 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
TheEquicom GBP/USD TREND: CONSOLIDATE RES 1: 1.6320 RES 2: 1.6400 SUPP 1: 1.6250 SUPP 2: 1.6200 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
TheEquicom EUR/USD TREND: CONSOLIDATE RES 1: 1.3820 RES 2: 1.3870 SUPP 1: 1.3720 SUPP 2: 1.3650 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
No comments:
Post a Comment