THE EQUICOM RMSEED (20 JAN.) TREND: CONSOLIDATE RES 1: 3755 RES 2: 3795 SUPP 1: 3640 SUPP 2: 3615 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 JAN.)TREND: CONSOLIDATE RES 1: 8400 RES 2: 8460 SUPP 1: 8190 SUPP 2: 8045 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 JAN.)TREND: CONSOLIDATE RES 1: 3115 RES 2: 3155 SUPP 1: 3015 SUPP 2: 2995 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM SOYABEAN (20 JAN.) TREND: CONSOLIDATE RES 1: 3815 RES 2: 3865 SUPP 1: 3720 SUPP 2: 3675 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 JAN.)TREND: CONSOLIDATE RES 1: 8400 RES 2: 8460 SUPP 1: 8190 SUPP 2: 8045 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 JAN.)TREND: CONSOLIDATE RES 1: 3115 RES 2: 3155 SUPP 1: 3015 SUPP 2: 2995 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM SOYABEAN (20 JAN.) TREND: CONSOLIDATE RES 1: 3815 RES 2: 3865 SUPP 1: 3720 SUPP 2: 3675 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
No comments:
Post a Comment