THE EQUICOM SYBEANIDR (20 JAN.) TREND: CONSOLIDATE RES 1: 3895 RES 2: 3925 SUPP 1: 3795 SUPP 2: 3765 STRATEGY:SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM CHARJDDEL (20 JAN.)TREND: CONSOLIDATE RES 1: 3015 RES 2: 3065 SUPP 1: 2955 SUPP 2: 2915 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 JAN.)TREND: CONSOLIDATE RES 1: 8310 RES 2: 8370 SUPP 1: 8045 SUPP 2: 7965 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM RMSEED (20 JAN.) TREND: CONSOLIDATE RES 1: 3655 RES 2: 3695 SUPP 1: 3575 SUPP 2: 3535 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM CHARJDDEL (20 JAN.)TREND: CONSOLIDATE RES 1: 3015 RES 2: 3065 SUPP 1: 2955 SUPP 2: 2915 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 JAN.)TREND: CONSOLIDATE RES 1: 8310 RES 2: 8370 SUPP 1: 8045 SUPP 2: 7965 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM RMSEED (20 JAN.) TREND: CONSOLIDATE RES 1: 3655 RES 2: 3695 SUPP 1: 3575 SUPP 2: 3535 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
No comments:
Post a Comment