THE EQUICOM DHANIYA (20 JAN.)TREND: CONSOLIDATE RES 1: 7840 RES 2: 7900 SUPP 1: 7640 SUPP 2: 7570 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 JAN.) TREND: CONSOLIDATE RES 1: 3115 RES 2: 3155 SUPP 1: 2965 SUPP 2: 2915 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM SOYBEAN (20 JAN.) TREND: CONSOLIDATE RES 1: 3865 RES 2: 3895 SUPP 1: 3760 SUPP 2: 3715 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM RMSEED (20 JAN.) TREND: CONSOLIDATE RES 1: 3770 RES 2: 3795 SUPP 1: 3710 SUPP 2: 3685 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 JAN.) TREND: CONSOLIDATE RES 1: 3115 RES 2: 3155 SUPP 1: 2965 SUPP 2: 2915 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM SOYBEAN (20 JAN.) TREND: CONSOLIDATE RES 1: 3865 RES 2: 3895 SUPP 1: 3760 SUPP 2: 3715 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM RMSEED (20 JAN.) TREND: CONSOLIDATE RES 1: 3770 RES 2: 3795 SUPP 1: 3710 SUPP 2: 3685 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
No comments:
Post a Comment