THE EQUICOM SYBEANIDR (20 JAN.) TREND: CONSOLIDATE RES 1: 3875 RES 2: 3915 SUPP 1: 3810 SUPP 2: 3775 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHARJDDEL (20 JAN.)TREND: CONSOLIDATE RES 1: 3060 RES 2: 3095 SUPP 1: 2985 SUPP 2: 2950 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM RMSEED (20 JAN.) TREND: CONSOLIDATE RES 1: 3635 RES 2: 3655 SUPP 1: 3580 SUPP 2: 3555 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 JAN.)TREND: CONSOLIDATE RES 1: 7875 RES 2: 7990 SUPP 1: 7650 SUPP 2: 7565 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHARJDDEL (20 JAN.)TREND: CONSOLIDATE RES 1: 3060 RES 2: 3095 SUPP 1: 2985 SUPP 2: 2950 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM RMSEED (20 JAN.) TREND: CONSOLIDATE RES 1: 3635 RES 2: 3655 SUPP 1: 3580 SUPP 2: 3555 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 JAN.)TREND: CONSOLIDATE RES 1: 7875 RES 2: 7990 SUPP 1: 7650 SUPP 2: 7565 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
No comments:
Post a Comment