THE EQUICOM RMSEED (20 DEC.) TREND: CONSOLIDATE RES 1: 3730 RES 2: 3755 SUPP 1: 3655 SUPP 2: 3635 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 DEC.)TREND: BULLISH RES 1: 7580 RES 2: 7650 SUPP 1: 7230 SUPP 2: 7160 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM SOYBEAN (20 DEC.) TREND: CONSOLIDATE RES 1: 3810 RES 2: 3855 SUPP 1: 3715 SUPP 2: 3675 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 DEC.) TREND: CONSOLIDATE RES 1: 3045 RES 2: 3095 SUPP 1: 2905 SUPP 2: 2865 STRATEGY:SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 DEC.)TREND: BULLISH RES 1: 7580 RES 2: 7650 SUPP 1: 7230 SUPP 2: 7160 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM SOYBEAN (20 DEC.) TREND: CONSOLIDATE RES 1: 3810 RES 2: 3855 SUPP 1: 3715 SUPP 2: 3675 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 DEC.) TREND: CONSOLIDATE RES 1: 3045 RES 2: 3095 SUPP 1: 2905 SUPP 2: 2865 STRATEGY:SELL ON HIGH www.TheEquicom.com 09200009266
No comments:
Post a Comment