THE EQUICOM SOYBEAN (20 JAN.) TREND: CONSOLIDATE RES 1: 3865 RES 2: 3895 SUPP 1: 3760 SUPP 2: 3715 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 JAN.)TREND: CONSOLIDATE RES 1: 7980 RES 2: 7920 SUPP 1: 7610 SUPP 2: 7525 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 JAN.) TREND: CONSOLIDATE RES 1: 3095 RES 2: 3155 SUPP 1: 9965 SUPP 2: 2915 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM RMSEED (20 JAN.) TREND: CONSOLIDATE RES 1: 3750 RES 2: 3780 SUPP 1: 3715 SUPP 2: 3695 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 JAN.)TREND: CONSOLIDATE RES 1: 7980 RES 2: 7920 SUPP 1: 7610 SUPP 2: 7525 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 JAN.) TREND: CONSOLIDATE RES 1: 3095 RES 2: 3155 SUPP 1: 9965 SUPP 2: 2915 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM RMSEED (20 JAN.) TREND: CONSOLIDATE RES 1: 3750 RES 2: 3780 SUPP 1: 3715 SUPP 2: 3695 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
No comments:
Post a Comment