THE EQUICOM CASTORSEED (20 NOV.) TREND: CONSOLIDATE RES 1: 3720 RES 2: 3770 SUPP 1: 3590 SUPP 2: 3530 STRATEGY: SELL ON HIGHS www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 NOV.)TREND: CONSOLIDATE RES 1: 6990 RES 2: 7060 SUPP 1: 6800 SUPP 2: 6720 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM SOYABEAN (20 NOV.) TREND: CONSOLIDATE RES 1: 3940 RES 2: 4020 SUPP 1: 3820 SUPP 2: 3740 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 NOV.) TREND: CONSOLIDATE RES 1: 3190 RES 2: 3270 SUPP 1: 3060 SUPP 2: 3000 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 NOV.)TREND: CONSOLIDATE RES 1: 6990 RES 2: 7060 SUPP 1: 6800 SUPP 2: 6720 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM SOYABEAN (20 NOV.) TREND: CONSOLIDATE RES 1: 3940 RES 2: 4020 SUPP 1: 3820 SUPP 2: 3740 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 NOV.) TREND: CONSOLIDATE RES 1: 3190 RES 2: 3270 SUPP 1: 3060 SUPP 2: 3000 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
No comments:
Post a Comment