THE EQUICOM RMSEED (20 DEC.) TREND: CONSOLIDATE RES 1: 3805 RES 2: 3840 SUPP 1: 3755 SUPP 2: 3725 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 DEC.)TREND: BULLISH RES 1: 7590 RES 2: 7655 SUPP 1: 7385 SUPP 2: 7230 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 DEC.) TREND: CONSOLIDATE RES 1: 3120 RES 2: 3165 SUPP 1: 3020 SUPP 2: 2970 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM SOYBEAN (20 DEC.) TREND: CONSOLIDATE RES 1: 3880 RES 2: 3940 SUPP 1: 3795 SUPP 2: 3720 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 DEC.)TREND: BULLISH RES 1: 7590 RES 2: 7655 SUPP 1: 7385 SUPP 2: 7230 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 DEC.) TREND: CONSOLIDATE RES 1: 3120 RES 2: 3165 SUPP 1: 3020 SUPP 2: 2970 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM SOYBEAN (20 DEC.) TREND: CONSOLIDATE RES 1: 3880 RES 2: 3940 SUPP 1: 3795 SUPP 2: 3720 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
No comments:
Post a Comment