THE EQUICOM SOYABEAN(20 NOV.) TREND: CONSOLIDATE RES 1: 3560 RES 2: 3605 SUPP 1: 3495 SUPP 2: 3455 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 NOV.)TREND: BULLISH RES 1: 6720 RES 2: 6805 SUPP 1: 6490 SUPP 2: 6345 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CASTORSEED (20 NOV.) TREND: CONSOLIDATE RES 1: 3655 RES 2: 3695 SUPP 1: 3565 SUPP 2: 3525 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 NOV.) TREND: CONSOLIDATE RES 1: 3095 RES 2: 3155 SUPP 1: 2965 SUPP 2: 2935 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (20 NOV.)TREND: BULLISH RES 1: 6720 RES 2: 6805 SUPP 1: 6490 SUPP 2: 6345 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
THE EQUICOM CASTORSEED (20 NOV.) TREND: CONSOLIDATE RES 1: 3655 RES 2: 3695 SUPP 1: 3565 SUPP 2: 3525 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM CHANA (20 NOV.) TREND: CONSOLIDATE RES 1: 3095 RES 2: 3155 SUPP 1: 2965 SUPP 2: 2935 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
No comments:
Post a Comment