THE EQUICOM SOYABEAN (18 OCT.) TREND: CONSOLIDATE RES 1: 3500 RES 2: 3560 SUPP 1: 3395 SUPP 2: 3345 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (18 OCT.)TREND: CONSOLIDATE RES 1: 5860 RES 2: 5915 SUPP 1: 5700 SUPP 2: 5640 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM CHANA (18 OCT.) TREND: CONSOLIDATE RES 1: 3120 RES 2: 3165 SUPP 1: 3050 SUPP 2: 3010 STRATEGY SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM CASTORSEED (18 OCT.) TREND: CONSOLIDATE RES 1: 3655 RES 2: 3690 SUPP 1: 3545 SUPP 2: 3500 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM DHANIYA (18 OCT.)TREND: CONSOLIDATE RES 1: 5860 RES 2: 5915 SUPP 1: 5700 SUPP 2: 5640 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM CHANA (18 OCT.) TREND: CONSOLIDATE RES 1: 3120 RES 2: 3165 SUPP 1: 3050 SUPP 2: 3010 STRATEGY SELL ON HIGH www.TheEquicom.com 09200009266
THE EQUICOM CASTORSEED (18 OCT.) TREND: CONSOLIDATE RES 1: 3655 RES 2: 3690 SUPP 1: 3545 SUPP 2: 3500 STRATEGY: SELL ON HIGH www.TheEquicom.com 09200009266
No comments:
Post a Comment