GOOD MORNING NIFTY SPOT TREND- CONSOLIDATE RES1:5470 RES2:5550 SUPP1:5330 SUPP2:5250 STRATEGY- SELL ON HIGH www.TheEquicom.com 09200009266
BANK NIFTY TREND- CONSOLIDATE RES1:9300 RES2:9450 SUPP1:8980 SUPP2:8800 STRATEGY- SELL ON HIGH www.TheEquicom.com 09200009266
COMMODITY TRENDS
The Equicom GOLD (5 OCT.) TREND: CONSOLIDATE RES 1: 31180 RES 2: 31280 SUPP 1: 30680 SUPP 2: 30240 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
TheEquicom SILVER (5 SEP.) TREND: CONSOLIDATE RES 1: 51200 RES 2: 51500 SUPP 1: 50250 SUPP 2: 49160 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
TheEquicom CRUDEOIL (19 SEP) TREND: CONSOLIDATE RES 1: 6780 RES 2: 6835 SUPP 1: 6680 SUPP 2: 6640 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
TheEquicom COPPER (30 AUG.) TREND: CONSOLIDATE RES 1: 468.50 RES 2: 470.75 SUPP 1: 462.20 SUPP 2: 461.15 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
TheEquicom LEAD (30 AUG) TREND: CONSOLIDATE RES 1: 142.20 RES 2: 143 SUPP 1: 140.70 SUPP 2: 137.80 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
BANK NIFTY TREND- CONSOLIDATE RES1:9300 RES2:9450 SUPP1:8980 SUPP2:8800 STRATEGY- SELL ON HIGH www.TheEquicom.com 09200009266
COMMODITY TRENDS
The Equicom GOLD (5 OCT.) TREND: CONSOLIDATE RES 1: 31180 RES 2: 31280 SUPP 1: 30680 SUPP 2: 30240 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
TheEquicom SILVER (5 SEP.) TREND: CONSOLIDATE RES 1: 51200 RES 2: 51500 SUPP 1: 50250 SUPP 2: 49160 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
TheEquicom CRUDEOIL (19 SEP) TREND: CONSOLIDATE RES 1: 6780 RES 2: 6835 SUPP 1: 6680 SUPP 2: 6640 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
TheEquicom COPPER (30 AUG.) TREND: CONSOLIDATE RES 1: 468.50 RES 2: 470.75 SUPP 1: 462.20 SUPP 2: 461.15 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
TheEquicom LEAD (30 AUG) TREND: CONSOLIDATE RES 1: 142.20 RES 2: 143 SUPP 1: 140.70 SUPP 2: 137.80 STRATEGY: BUY ON DIPS www.TheEquicom.com 09200009266
No comments:
Post a Comment